Embark on an AFS Gap Program after high school and take hold of your future. When considering any major academic or professional decisions, Gap Programs provide an ideal opportunity to explore your world and learn about yourself in process.

| Country | Availability |
Full App Deadline* |
Birthdate From |
Birthdate To |
Depart** | Return** | Tuition |
|---|---|---|---|---|---|---|---|
| Austria | Apply Now | March 25, 2011 | 09/02/93 | 04/02/96 | Aug 29-Sep 01, 2011 | Feb 08-11, 2012 | $11,000 |
| Finland | Apply Now | March 25, 2011 | 12/19/92 | 12/19/95 | Aug 15-18, 2011 | Jan 16-19, 2012 | $11,000 |
| Germany | Apply Now | March 25, 2011 | 03/10/93 | 09/10/95 | Sep 06-09, 2011 | Feb 25-28, 2012 | $11,500 |
| Hungary | Apply Now | May 13, 2011 | 02/19/93 | 02/19/96 | Aug 15-18, 2011 | Feb 19-22, 2012 | $11,000 |
| Paraguay | Apply Now | May 13, 2011 | 01/29/93 | 07/29/95 | Jul 25-28, 2011 | Jan 04-07, 2012 | $10,000 |
| Switzerland | Apply Now | April 20, 2011 | 04/02/93 | 09/02/95 | Aug 29-Sep 01, 2011 | Nov 11-14, 2011 | $8,750 |
| Thailand | Apply Now | March 25, 2011 | 08/01/93 | 07/01/96 | Jun 27-30, 2011 | Dec 21-24, 2011 | $12,000 |
| Country | Availability |
Full App Deadline* |
Birthdate From |
Birthdate To |
Depart** | Return** | Tuition |
|---|---|---|---|---|---|---|---|
| Austria | Apply Now | March 25, 2011 | 09/03/93 | 04/03/96 | Aug 29-Sep 01, 2011 | Jul 06-09, 2012 | $12,000 |
| Belgium (Fl.) | Apply Now | March 25, 2011 | 02/19/93 | 08/19/95 | Aug 15-18, 2011 | Jul 07-10, 2012 | $13,000 |
| Belgium (Fr.) | Apply Now | March 25, 2011 | 02/19/93 | 08/19/95 | Aug 15-18, 2011 | Jul 07-10, 2012 | $12,000 |
| Brazil | Apply Now | March 25, 2011 | 01/30/93 | 07/30/96 | Jul 26-29, 2011 | Jul 01-04, 2012 | $12,000 |
| Czech Rep. | Apply Now | March 25, 2011 | 02/19/93 | 08/19/96 | Aug 15-18, 2011 | Jun 30-Jul 3, 2012 | $12,500 |
| Denmark | Apply Now | March 25, 2011 | 07/30/93 | 01/30/96 | Jul 26-29, 2011 | Jun 27-30, 2012 | $10,500 |
| Ecuador | Apply Now | March 25, 2011 | 02/19/93 | 02/19/96 | Aug 15-18, 2011 | Jun 20-23, 2012 | $12,000 |
| Finland | Apply Now | March 25, 2011 | 12/19/92 | 12/19/95 | Aug 15-18, 2011 | Jun 26-29, 2012 | $12,500 |
| Germany | Apply Now | March 25, 2011 | 03/10/93 | 09/10/95 | Sep 06-09, 2011 | Jul 09-12, 2012 | $12,500 |
| Ghana | Apply Now | May 13, 2011 | 03/09/93 | 09/09/95 | Sep 05-08, 2011 | Jun 29-02, 2012 | $13,000 |
| Iceland | Full | March 1, 2011 | 02/19/93 | 12/19/95 | Aug 15-18, 2011 | Jun 10-13, 2012 | $12,500 |
| Norway | Apply Now | March 25, 2011 | 02/19/93 | 08/19/95 | Aug 15-18, 2011 | Jun 30-03, 2012 | $11,000 |
| Paraguay | Apply Now | May 13, 2011 | 01/29/93 | 07/29/95 | Jul 25-28, 2011 | Jun 28-01, 2012 | $10,500 |
| Peru | Apply Now | April 20, 2011 | 09/03/93 | 09/03/96 | Aug 29-Sep 01, 2011 | Jul 13-16, 2012 | $12,500 |
| Portugal | Apply Now | March 25, 2011 | 09/09/93 | 09/09/96 | Sep 05-08, 2011 | Jun 30-03, 2012 | $13,000 |
| Sweden | Apply Now | March 25, 2011 | 12/19/92 | 12/19/95 | Aug 15-18, 2011 | Jul 02-05, 2012 | $12,500 |
| Switzerland | Apply Now | April 20, 2011 | 03/19/93 | 08/19/95 | Aug 15-18, 2011 | Jul 06-09, 2012 | $12,000 |
| Thailand | Apply Now | March 25, 2011 | 08/01/93 | 07/01/96 | Jun 27-30, 2011 | May 17-20, 2012 | $12,000 |
| Turkey | Apply Now | March 25, 2011 | 09/01/93 | 09/01/96 | Aug 28-31, 2011 | Jun 30-03, 2012 | $13,000 |
*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.
**Travel date ranges are subject to change.
Updated January 27, 2011
| Country | Availability |
Full App Deadline* |
Birthdate From |
Birthdate To |
Depart** | Return** | Tuition |
|---|---|---|---|---|---|---|---|
| Costa Rica | Apply Now | March 25, 2011 | 07/01/86 | 07/01/93 | Jun 27-30, 2011 | Dec 12-15, 2011 | $8,500 |
| Denmark | Apply Now | March 25, 2011 | 07/30/81 | 07/01/93 | Jun 27-30, 2011 | Jan 8-11, 2012 | $9,500 |
| Honduras | Apply Now | May 13, 2011 | 07/30/56 | 07/30/93 | Jul 25-28, 2011 | Jan 4-7, 2012 | $8,500 |
| Panama | Apply Now | April 20, 2011 | 07/30/82 | 07/30/93 | Jul 26-29, 2011 | Jan 12-15, 2012 | $8,500 |
| Paraguay | Apply Now | May 13, 2011 | 07/30/82 | 07/30/93 | Jul 25-28, 2011 | Jan 6-9, 2012 | $9,250 |
| Country | Availability |
Full App Deadline* |
Birthdate From |
Birthdate To |
Depart** | Return** | Tuition |
|---|---|---|---|---|---|---|---|
| Paraguay | Apply Now | May 13, 2011 | 07/30/82 | 07/30/93 | Jul 25-28, 2011 | Jun 27-30, 2012 | $10,000 |
| Country | Availability |
Full App Deadline* |
Birthdate From |
Birthdate To |
Depart** | Return** | Tuition |
|---|---|---|---|---|---|---|---|
| Panama | Apply Now | April 20, 2011 | 07/28/89 | 06/28/93 | Jul 24-27, 2011 | Jun 22-25, 2012 | $12,000 |
*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.
**Travel date ranges are subject to change.
Updated January 27, 2011
