| Country | Availability |
Full Application Deadline* |
Birth Date From |
Birth Date To |
Depart** | Return** | Tuition^ |
|---|---|---|---|---|---|---|---|
| Argentina | Full | Sep 01, 2011 | 02/24/94 | 02/24/97 | Feb 20-23, 2012 | Jan 16-19, 2013 | $11,000 |
| Brazil | Full | Oct 10, 2011 | 08/10/93 | 02/10/97 | Feb 6-9, 2012 | Jan 11-14, 2013 | $12,000 |
| Chile | Full | Oct 25, 2011 | 02/24/94 | 02/24/96 | Feb 20-23, 2012 | Jan 10-13, 2013 | $12,000 |
| Costa Rica | Full | Sep 30, 2011 | 05/24/94 | 02/24/97 | Feb 20-23, 2012 | Jan 14-17, 2013 | $10,000 |
| Honduras | Full | Nov 29, 2011 | 08/24/94 | 02/24/96 | Feb 20-23, 2012 | Jan 3-6, 2013 | $11,000 |
| Japan | Full | Nov 15, 2011 | 04/21/94 | 03/21/97 | Mar 17-20, 2012 | Feb 2-5, 2013 | $13,000 |
| Malaysia | Full | Nov 15, 2011 | 01/27/94 | 01/27/97 | Jan 23-26, 2012 | Jan 7-10, 2013 | $12,000 |
| New Zealand | Full | Sep 01, 2011 | 05/27/94 | 01/27/96 | Jan 21-24, 2012 | Jan 3-6, 2013 | $13,000 |
| Paraguay | Full | Nov 29, 2011 | 08/10/93 | 02/10/96 | Feb 5-8, 2012 | Jan 3-6, 2013 | $12,000 |
| Peru | Full | Nov 29, 2011 | 05/11/94 | 03/11/97 | Mar 3-6, 2012 | Jan 17-20, 2013 | $12,000 |
| South Africa | Full | Oct 25, 2011 | 09/25/94 | 02/25/97 | Feb 19-22, 2012 | Jan 12-15, 2013 | $12,000 |
| Thailand | Full | Nov 29, 2011 | 04/30/94 | 06/30/97 | Mar 24-27, 2012 | Feb 19-22, 2013 | $12,000 |
*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.
**Travel dates are subject to change.
^AFS reserves the right to add a fuel cost surcharge, if warranted due to an increase in transportation costs. Learn more about your Tuition.
Updated January 3, 2012