| Country | Availability |
Full App Deadline* |
Birth Date From |
Birth Date To |
Depart** | Return** | Tuition^ |
|---|---|---|---|---|---|---|---|
| Argentina | Full | Sep 01, 2011 | 02/24/94 | 02/24/97 | Feb 20-23, 2012 | Jul 18-21, 2012 | $9,500 |
| Austria | Full | Oct 25, 2011 | 01/28/94 | 08/28/96 | Jan 23-26, 2012 | Jul 3-6, 2012 | $8,000 |
| Brazil | Full | Oct 25, 2011 | 08/10/93 | 02/10/97 | Feb 6-9, 2012 | Jul 27-30, 2012 | $11,000 |
| Chile | Full | Oct 25, 2011 | 02/24/94 | 02/24/96 | Feb 20-23, 2012 | Jul 30-Aug 2, 2012 | $10,500 |
| Costa Rica | Full | Sep 30, 2011 | 05/24/94 | 02/24/97 | Feb 20-23, 2012 | Jul 24-27, 2012 | $9,500 |
| France | Full | Oct 25, 2011 | 04/27/94 | 01/27/97 | Jan 23-26, 2012 | Jul 10-13, 2012 | $12,000 |
| Ghana | Full | Nov 29, 2011 | 01/13/94 | 01/13/97 | Jan 9-12, 2012 | Jun 24-27, 2012 | $11,000 |
| Honduras | Full | Nov 29, 2011 | 08/24/94 | 02/24/96 | Feb 20-23, 2012 | Jul 5-8, 2012 | $10,000 |
| Italy | Full | Oct 25, 2011 | 04/29/94 | 10/29/96 | Jan 23-26, 2012 | Jul 8-11, 2012 | $11,000 |
| New Zealand | Full | Sep 01, 2011 | 05/27/94 | 01/27/96 | Jan 24-27, 2012 | Jul 1-4, 2012 | $12,500 |
| Panama | Full | Nov 29, 2011 | 08/25/94 | 10/25/96 | Feb 20-23, 2012 | Jul 30-Aug 2, 2012 | $8,000 |
| Paraguay | Full | Nov 29, 2011 | 08/10/93 | 02/10/96 | Feb 6-9, 2012 | Aug 7-10, 2012 | $10,500 |
| Portugal | Full | Nov 15, 2011 | 01/13/94 | 01/13/97 | Jan 9-12, 2012 | Jul 1-4, 2012 | $11,000 |
| Russia | Full | Oct 10, 2011 | 07/27/94 | 07/27/97 | Jan 23-26, 2012 | Jun 29-Jul 2, 2012 | $10,000 |
| South Africa | Full | Oct 10, 2011 | 02/25/94 | 02/25/96 | Feb 19-22, 2012 | Aug 8-11, 2012 | $11,000 |
*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.
**Travel dates are subject to change.
^AFS reserves the right to add a fuel cost surcharge, if warranted due to an increase in transportation costs. Learn more about your Tuition.
Updated January 3, 2011