| Country | Availability |
Full App Deadline* |
Birth Date From |
Birth Date To |
Depart** | Return** | Tuition^ |
|---|---|---|---|---|---|---|---|
| Argentina | Full | March 01, 2012 | 8/23/94 | 08/23/97 | Aug 19-22, 2012 | Jan 16-19, 2013 | $11,000 |
| Austria | Full | April 25, 2012 | 08/22/94 | 03/22/97 | Aug 18-21, 2012 | Feb 5-8, 2013 | $11,000 |
| Chile | Full | April 25, 2012 | 05/02/95 | 08/02/97 | Jul 29-Aug 1, 2012 | Jan 11-14, 2013 | $11,000 |
| China | Apply Now | May 15, 2012 | 03/23/95 | 08/23/97 | Aug 19-22, 2012 | Dec 21-24, 2012 | $12,000 |
| Costa Rica | Contact Us | May 10, 2012 | 07/20/95 | 07/20/97 | Jul 16-19, 2012 | Jan 14-17, 2013 | $10,000 |
| Czech Republic | Full | March 27, 2012 | 02/23/94 | 08/23/97 | Aug 19-22, 2012 | Feb 2-5, 2013 | $11,000 |
| Finland | Full | April 10, 2012 | 12/23/93 | 12/23/96 | Aug 19-22, 2012 | Jan 15-18, 2013 | $11,000 |
| France | Full | March 27, 2012 | 12/06/94 | 09/06/97 | Sep 2-5, 2012 | Jan 27-30, 2013 | $12,000 |
| Germany | Full | April 25, 2012 | 03/08/94 | 03/08/97 | Sep 3-6, 2012 | Feb 23-26, 2013 | $11,500 |
| Honduras | Full | March 27, 2012 | 02/24/95 | 08/24/96 | Aug 20-23, 2012 | Jan 7-10, 2013 | $9,500 |
| Hungary | Contact Us | April 25, 2012 | 02/24/94 | 02/24/97 | Aug 20-23, 2012 | Feb 17-20, 2013 | $11,000 |
| Japan | Full | April 10, 2012 | 09/23/94 | 08/23/97 | Aug 19-22, 2012 | Feb 2-5, 2013 | $12,000 |
| Panama | Contact Us | May 10, 2012 | 07/07/95 | 09/07/97 | Sep 3-6, 2012 | Feb 22-25, 2013 | $9,500 |
| Paraguay | Contact Us | May 10, 2012 | 01/19/94 | 07/19/96 | Jul 15-18, 2012 | Jan 3-6, 2013 | $10,500 |
| Thailand | Full | April 25, 2012 | 08/05/94 | 07/05/97 | Jun 30-Jul 2, 2012 | Dec 19-22, 2012 | $11,000 |
*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.
**Travel dates are subject to change.
^Due to an increase in transportation costs, a fuel surcharge will be added to all programs departing in 2012. Learn more about your Tuition.
Updated May 10, 2012