High School Study Abroad

High School Year and Semester Programs

Choose a high school year or semester program and get the complete AFS immersion experience. As you attend high school and live with your host family for 5-11 months, AFS academic programs abroad enable you to:

  • Cultivate Strong Relationships – More time in your host country means stronger bonds with your host family and friends.
  • Fine-Tune Another Language – Learning a second language takes time, and a semester or year program provides enough time to refine a second language.
  • Get the Full Picture – High school abroad offers a chance to experience living abroad and discovering the rhythms of everyday life in your host country.

Compare Programs:

Fall 2012

Request Catalog

Browse by>

Year High School Programs Fall 2011

Country Availability Full App
Deadline*
Birthdate
From
Birthdate
To
Depart** Return** Tuition
Argentina Apply Now March 25, 2011 8/20/93 08/20/96 Aug 16-19, 2011 Jul 20-23, 2012 $12,000
Austria Apply Now March 25, 2011 09/03/93 04/03/96 Aug 29-Sep 1, 2011 Jul 06-09, 2012 $12,000
Belgium (Flemish) Apply Now March 25, 2011 02/19/93 08/19/95 Aug 15-18, 2011 Jul 07-10, 2012 $12,000
Belgium (French) Apply Now March 25, 2011 02/19/93 08/19/95 Aug 15-18, 2011 Jul 07-10, 2012 $13,000
Brazil Apply Now March 25, 2011 01/30/93 07/30/96 Jul 26-29, 2011 Jul 01-04, 2012 $12,000
China Apply Now March 25, 2011 03/19/94 08/19/96 Aug 15-18, 2011 Jun 17-20, 2012 $13,000
Costa Rica Full March 25, 2011 07/15/94 07/15/96 Jul 11-14, 2011 Jun 18-21, 2012 $12,000
Czech Republic Apply Now March 25, 2011 02/19/93 08/19/96 Aug 15-18, 2011 Jun 30-Jul 3, 2012 $12,000
Denmark Apply Now March 25, 2011 07/30/93 01/30/96 Jul 26-29, 2011 Jun 27-30, 2012 $12,500
Ecuador Apply Now March 25, 2011 02/19/93 02/19/96 Aug 15-18, 2011 Jun 20-23, 2012 $10,500
Egypt Apply Now March 25, 2011 04/01/94 09/01/96 Aug 28-31, 2011 Jul 01-04, 2012 $12,500
Finland Apply Now March 25, 2011 12/19/92 12/19/95 Aug 15-18, 2011 Jun 26-29, 2012 $12,000
France Apply Now March 25, 2011 12/02/93 09/02/96 Aug 29-Sep 1, 2011 Jul 08-11, 2012 $13,000
Germany Apply Now March 25, 2011 03/10/93 03/10/96 Sep 6-9, 2011 Jul 09-12, 2012 $12,500
Ghana Apply Now May 13, 2011 03/09/93 09/09/95 Sep 5-8, 2011 Jun 29-Jul 2, 2012 $12,500
Iceland Full March 1, 2011 02/19/93 12/19/95 Aug 15-18, 2011 Jun 10-13, 2012 $13,000
India Apply Now March 25, 2011 01/02/94 01/02/96 Jun 28-Jul 1, 2011 May 14-17, 2012 $13,000
Italy Apply Now March 25, 2011 12/09/93 06/09/96 Sep 5-8, 2011 Jul 08-11, 2012 $13,000
Netherlands Apply Now March 25, 2011 10/20/93 08/20/96 Aug 16-19, 2011 Jul 8-11, 2012 $12,500
Norway Apply Now March 25, 2011 02/19/93 08/19/95 Aug 15-18, 2011 Jun 30-Jul 3, 2012 $12,500
Panama Apply Now April 20, 2011 01/30/94 07/30/96 Jul 26-29, 2011 Jun 21-24, 2012 $10,500
Paraguay Apply Now May 13, 2011 01/29/93 07/29/95 Jul 25-28, 2011 Jun 28-Jul 1, 2012 $11,000
Peru Apply Now April 20, 2011 09/03/93 09/03/96 Aug 29-Sep 1, 2011 Jul 13-16, 2012 $10,500
Portugal Apply Now March 25, 2011 09/09/93 09/09/96 Sep 5-8, 2011 Jun 30-Jul 3, 2012 $12,500
Russia Apply Now March 25, 2011 02/20/94 08/20/96 Aug 16-19, 2011 Jul 27-30, 2012 $12,000
Spain Apply Now March 25, 2011 03/02/94 09/02/96 Aug 29-Sep 1, 2011 Jun 29-Jul 2, 2012 $13,000
Sweden Apply Now March 25, 2011 12/19/92 12/19/95 Aug 15-18, 2011 Jul 2-5, 2012 $13,000
Switzerland Apply Now April 20, 2011 03/19/93 08/19/95 Aug 15-18, 2011 Jul 6-9, 2012 $12,500
Thailand Apply Now March 25, 2011 08/01/93 07/01/96 Jun 27-30, 2011 May 17-20, 2012 $12,000
Turkey Apply Now March 25, 2011 09/01/93 09/01/96 Aug 28-31, 2011 Jun 30-Jul 2, 2012 $12,000

*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.

**Travel date ranges are subject to change.

Updated January 27, 2011

Semester High School Programs Fall 2011

Country Availability Full App
Deadline*
Birthdate
From
Birthdate
To
Depart** Return** Tuition
Argentina Apply Now March 25, 2011 08/19/93 08/19/96 Aug 15-18, 2011 Jan 18-21, 2012 $11,000
Austria Apply Now March 25, 2011 09/02/93 04/02/96 Aug 29-01, 2011 Feb 08-11, 2012 $11,000
Chile Apply Now April 20, 2011 01/30/94 07/30/95 Jul 26-29, 2011 Jan 10-13, 2012 $11,000
China Apply Now March 25, 2011 03/19/94 08/19/96 Aug 15-18, 2011 Dec 21-24, 2011 $12,000
Costa Rica Apply Now March 25, 2011 07/15/94 07/15/96 Jul 11-14, 2011 Jan 09-12, 2012 $10,000
Finland Apply Now March 25, 2011 12/19/92 12/19/95 Aug 15-18, 2011 Jan 16-19, 2012 $11,000
France Apply Now March 25, 2011 12/03/93 09/03/96 Aug 30-02, 2011 Jan 30-02, 2012 $12,000
Germany Apply Now March 25, 2011 03/10/93 09/10/95 Sep 06-09, 2011 Feb 25-28, 2012 $11,500
Honduras Apply Now March 25, 2011 02/20/94 08/20/95 Aug 16-19, 2011 Jan 05-08, 2012 $9,500
Hungary Apply Now May 13, 2011 02/20/93 02/20/96 Aug 16-19, 2011 Jan 05-08, 2012 $11,000
Japan Apply Now March 25, 2011 04/20/93 04/20/96 Aug 16-19, 2011 Feb 05-08, 2012 $12,000
Panama Apply Now April 20, 2011 01/30/94 03/30/96 Jul 26-29, 2011 Jan 12-15, 2012 $9,500
Paraguay Apply Now May 13, 2011 01/30/93 07/30/95 Jul 26-29, 2011 Jan 04-07, 2012 $10,000
Thailand Apply Now March 25, 2011 08/02/93 07/02/96 Jun 28-01, 2011 Dec 16-19, 2011 $11,000

*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.

**Travel date ranges are subject to change.

Updated October 18, 2010

Trimester High School Programs Fall 2011

Country Availability Full App
Deadline*
Birthdate
From
Birthdate
To
Depart** Return** Tuition
Ecuador Apply Now March 25, 2011 03/16/94 03/16/96 Sep 12-15, 2011 Jan 04-07, 2012 $8,750
Switzerland Apply Now April 20, 2011 04/02/93 09/02/95 Aug 29-Sep 01, 2011 Nov 11-14, 2011 $8,750

*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.

**Travel date ranges are subject to change.

Updated February 28, 2011