| Country | Availability |
Full App Deadline* |
Birth Date From |
Birth Date To |
Depart** | Return** | Tuition^ |
|---|---|---|---|---|---|---|---|
| Austria | Apply Now | Sep 25, 2012 | 01/24/95 | 08/24/97 | Jan 20-23, 2013 | Jul 2-5, 2013 | TBD |
| Brazil | Apply Now | Sep 25, 2012 | 08/21/94 | 02/21/98 | Feb 17-20, 2013 | Jul 26-29, 2013 | TBD |
| Ghana | Apply Now | Sep 25, 2012 | 01/13/95 | 01/13/98 | Jan 9-12, 2013 | Jun 24-27, 2013 | TBD |
| Paraguay | Apply Now | Sep 25, 2012 | 08/21/94 | 02/21/97 | Feb 17-20, 2013 | Aug 6-9, 2013 | TBD |
| Portugal | Apply Now | Sep 25, 2012 | 01/10/95 | 01/10/98 | Jan 6-9, 2013 | Jun 29-Jul 2, 2013 | TBD |
| Country | Availability |
Full App Deadline* |
Birth Date From |
Birth Date To |
Depart** | Return** | Tuition^ |
|---|---|---|---|---|---|---|---|
| Brazil | Apply Now | Sep 25, 2012 | 08/21/94 | 02/21/98 | Feb 17-20, 2012 | Jan 10-13, 2013 | TBD |
| Malaysia | Apply Now | Sep 25, 2012 | 01/09/95 | 01/09/98 | Jan 5-8, 2012 | Jan 6-9, 2013 | TBD |
| Paraguay | Apply Now | Sep 25, 2012 | 08/21/94 | 02/21/97 | Feb 17-20, 2012 | Jan 7-10, 2013 | TBD |
| Thailand | Apply Now | Sep 25, 2012 | 04/27/95 | 06/27/98 | Mar 23-26, 2012 | Feb 19-22, 2013 | TBD |
*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.
**Travel dates are subject to change.
^AFS reserves the right to add a fuel cost surcharge, if warranted due to an increase in transportation costs. Learn more about your Tuition.
Updated April 12, 2012