| Country | Availability |
Full App Deadline* |
Birth Date From |
Birth Date To |
Depart** | Return** | Tuition^ |
|---|---|---|---|---|---|---|---|
| Belgium (Flemish) | Apply Now | Sep 25, 2012 | 02/14/87 | 02/14/95 | Feb 10-13, 2013 | Jul 28-31, 2012 | TBD |
| Brazil | Apply Now | Sep 25, 2012 | 03/22/87 | 03/22/95 | Mar 18-21, 2013 | Aug 8-11, 2012 | TBD |
| Costa Rica | Apply Now | Sep 10, 2012 | 01/31/88 | 01/31/95 | Jan 27-30, 2013 | Jul 1-4, 2012 | TBD |
| Denmark | Apply Now | Sep 25, 2012 | 01/13/83 | 01/13/95 | Jan 9-12, 2013 | Jun 24-27, 2012 | TBD |
| Ecuador | Apply Now | Sep 25, 2012 | 01/13/83 | 07/13/94 | Jan 9-12, 2013 | Jun 16-19, 2012 | TBD |
| Ghana | Apply Now | Sep 25, 2012 | 01/13/68 | 01/13/95 | Jan 9-12, 2013 | Jun 24-27, 2012 | TBD |
| Honduras | Apply Now | Sep 25, 2012 | 02/22/58 | 02/22/95 | Feb 18-21, 2013 | Jul 2-5, 2012 | TBD |
| Panama | Apply Now | Sep 25, 2012 | 02/22/84 | 02/22/95 | Feb 18-21, 2013 | Jul 31-Aug 3, 2012 | TBD |
| Paraguay | Apply Now | Sep 25, 2012 | 02/21/84 | 02/21/95 | Feb 17-20, 2013 | Aug 6-9, 2012 | TBD |
| Thailand | Apply Now | Sep 25, 2012 | 01/23/58 | 01/23/95 | Jan 19-22, 2013 | Jul 11-14, 2012 | TBD |
| Country | Availability |
Full App Deadline* |
Birth Date From |
Birth Date To |
Depart** | Return** | Tuition^ |
|---|---|---|---|---|---|---|---|
| Honduras | Apply Now | Sep 25, 2012 | 02/22/58 | 02/22/95 | Feb 18-21, 2012 | Jan 3-6, 2014 | TBD |
| Malaysia | Apply Now | Sep 25, 2012 | 01/27/63 | 01/27/95 | Jan 23-26, 2012 | Jan 7-10, 2014 | TBD |
| Paraguay | Apply Now | Sep 25, 2012 | 02/21/84 | 02/21/95 | Feb 17-20, 2012 | Jan 7-10, 2014 | TBD |
*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.
**Travel date ranges are subject to change.
^AFS reserves the right to add a fuel cost surcharge, if warranted due to an increase in transportation costs. Learn more about your Tuition.
Updated April 23, 2012