| Country | Availability |
Full App Deadline* |
Birth Date From |
Birth Date To |
Depart** | Return** | Tuition^ |
|---|---|---|---|---|---|---|---|
| Austria | Full | April 25, 2012 | 08/22/94 | 03/22/97 | Aug 18-21, 2012 | Feb 5-8, 2013 | $11,000 |
| Czech Republic | Full | March 27, 2012 | 02/23/94 | 08/23/97 | Aug 19-22, 2012 | Feb 2-5, 2013 | $11,000 |
| Finland | Full | April 10, 2012 | 12/23/93 | 12/23/96 | Aug 19-22, 2012 | Jan 15-18, 2013 | $11,000 |
| Germany | Full | April 25, 2012 | 03/08/94 | 03/08/97 | Sep 4-7, 2012 | Feb 23-26, 2013 | $11,500 |
| Hungary | Contact Us | April 25, 2012 | 02/24/94 | 02/24/97 | Aug 20-23, 2012 | Feb 17-20, 2013 | $11,000 |
| Paraguay | Contact Us | May 10, 2012 | 01/19/94 | 07/19/96 | Jul 15-18, 2012 | Jan 3-6, 2013 | $10,500 |
| Switzerland | Full | April 25, 2012 | 03/30/94 | 08/30/96 | Aug 26-29, 2012 | Nov 23-26, 2012 | $9,000 |
| Country | Availability |
Full App Deadline* |
Birth Date From |
Birth Date To |
Depart** | Return** | Tuition^ |
|---|---|---|---|---|---|---|---|
| Austria | Full | April 25, 2012 | 08/22/94 | 03/22/97 | Aug 18-21, 2012 | Jul 2-5, 2013 | $13,000 |
| Belgium (Flemish) | Full | April 10, 2012 | 12/23/93 | 08/23/96 | Aug 19-22, 2012 | Jul 13-16, 2013 | $12,500 |
| Belgium (French) | Full | March 27, 2012 | 02/23/94 | 08/23/96 | Aug 19-22, 2012 | Jul 6-9, 2013 | $13,500 |
| Brazil | Full | March 27, 2012 | 02/02/94 | 08/02/97 | Jul 29-Aug 1, 2012 | Jun 21-24, 2013 | $12,500 |
| Czech Republic | Full | March 27, 2012 | 02/23/94 | 08/23/97 | Aug 19-22, 2012 | Jun 29-Jul 2, 2013 | $12,500 |
| Denmark | Full | March 01, 2012 | 08/02/94 | 02/02/97 | Jul 29-Aug 1, 2012 | Jul 1-4, 2013 | $13,000 |
| Ecuador | Full | March 27, 2012 | 02/24/94 | 02/24/97 | Aug 20-23, 2012 | Jun 25-28, 2013 | $11,000 |
| Finland | Full | April 10, 2012 | 12/23/93 | 12/23/96 | Aug 19-22, 2012 | Jun 25-28, 2013 | $12,500 |
| Germany | Full | April 25, 2012 | 03/08/94 | 03/08/97 | Sep 4-7, 2012 | Jul 7-10, 2013 | $13,000 |
| Ghana | Full | April 10, 2012 | 09/09/94 | 09/09/96 | Sep 5-8, 2012 | Jun 29-Jul 2, 2013 | $13,000 |
| Hungary | Contact Us | April 25, 2012 | 2/23/94 | 02/23/97 | Aug 19-22, 2012 | Jul 6-9, 2013 | $12,500 |
| Iceland | Full | March 27, 2012 | 02/17/94 | 12/17/96 | Aug 13-16, 2012 | Jun 9-12, 2013 | $13,500 |
| Indonesia | Full | April 25, 2012 | 2/19/94 | 08/19/96 | Aug 15-18, 2012 | Jun 29-Jul 2, 2013 | $12,500 |
| Malaysia | Full | March 27, 2012 | 7/05/94 | 07/05/97 | Jul 1-4, 2012 | Jul 9-12, 2013 | $12,500 |
| Norway | Full | March 27, 2012 | 01/23/94 | 09/23/96 | Aug 19-22, 2012 | Jun 29-Jul 2, 2013 | $13,000 |
| Paraguay | Contact Us | May 10, 2012 | 01/19/94 | 07/19/96 | Jul 15-18, 2012 | Jun 18-21, 2013 | $12,000 |
| Portugal | Contact Us | April 10, 2012 | 09/06/94 | 09/06/97 | Sep 3-6, 2012 | Jun 29-Jul 2, 2013 | $13,000 |
| Sweden | Full | March 27, 2012 | 12/23/93 | 12/23/96 | Aug 19-22, 2012 | Jun 30-Jul 3, 2013 | $13,500 |
| Switzerland | Full | April 25, 2012 | 03/23/94 | 08/23/96 | Aug 19-22, 2012 | Jul 4-7, 2013 | $13,000 |
| Turkey | Full | March 27, 2012 | 09/06/94 | 09/06/97 | Sep 2-5, 2012 | Jun 30-Jul 3, 2013 | $12,500 |
*Your complete Full Application must be submitted by this date. Space is limited and programs may fill before the deadline.
**Travel dates are subject to change.
^Due to an increase in transportation costs, a fuel surcharge will be added to all programs departing in 2012. Learn more about your Tuition.
Updated May 15, 2012